back

New Zealand new dwelling consents

  Month of Quarters     Month Dec-04
  Jun Jun Sep Dec Mar Jun Apr May Jun as % of
  2004 2004 2004 2004 2004 2005 2005 2005 2005 Jun-04
Northland 133 386 368 394 285 288 71 93 124 93
Auckland 1,336 3,205 2,508 3,189 2,387 1,580 428 507 645 48
Waikato 306 879 820 765 775 754 258 239 257 84
Bay of Plenty 483 834 504 498 551 476 139 179 158 33
East Coast 9 34 22 52 29 31 11 12 8 89
Hawkes Bay 52 188 186 171 169 208 62 67 79 152
Taranaki 37 116 124 93 147 108 22 41 45 122
Wellington 341 694 466 500 660 388 76 131 181 53
       
Nelson/Marlborough 73 212 194 189 134 201 72 61 68 93
Westland 17 58 50 50 48 44 14 18 12 71
Canterbury 378 1,126 1,163 1,051 1,213 872 232 311 329 87
Otago 128 390 349 357 307 349 110 135 104 81
Southland 25 50 85 86 61 113 26 69 18 72
       
North Island 2,697 6,336 4,998 5,662 5,003 3,833 1,067 1,269 1,497 56
South Island 621 1,836 1,841 1,733 1,763 1,579 454 594 531 86
       
New Zealand 3,318 8,172 6,839 7,395 6,766 5,412 1,521 1,863 2,028 61